Usage Statistics for daor.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2024
Total Hits 243080
Total Files 53630
Total Pages 227269
Total Visits 50509
Total KBytes 1474366
Total Unique Sites 12554
Total Unique URLs 2385
Total Unique User Agents 1075
. Avg Max
Hits per Hour 337 3444
Hits per Day 8102 12328
Files per Day 1787 4454
Pages per Day 7575 11864
Sites per Day 418 1160
Visits per Day 1683 2089
KBytes per Day 49146 320994
Hits by Response Code
Code 200 - OK 22.06% 53630
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.56% 1352
Code 302 - Found 0.52% 1258
Code 304 - Not Modified 0.04% 92
Code 400 - Bad Request 0.75% 1824
Code 403 - Forbidden 0.02% 55
Code 404 - Not Found 76.00% 184741
Code 405 - Method Not Allowed 0.03% 74
Code 408 - Request Timeout 0.01% 29
Code 500 - Internal Server Error 0.01% 24

Top 10 of 2385 Total URLs By KBytes
# Hits KBytes URL
1 18 0.01% 53282 3.61% /flash/video/workshop-intro.flv
2 7 0.00% 46157 3.13% /siteBlue/video_clips/Highspeed_video/qc-full-h.wmv
3 18 0.01% 45892 3.11% /siteBlue/PDF/2005/Racecourse Map.pdf
4 20 0.01% 37658 2.55% /siteBlue/PDF/2005/Schedule of Events.pdf
5 16 0.01% 32156 2.18% /flash/video/about.flv
6 16 0.01% 31754 2.15% /flash/video/qc-full.flv
7 851 0.35% 31716 2.15% /siteBlue/stats/REFERRER.html
8 14 0.01% 30828 2.09% /siteBlue/PDF/2005/2005Adcontract.pdf
9 17 0.01% 30502 2.07% /flash/video/sponsor.flv
10 14 0.01% 29261 1.98% /siteBlue/print/QueensCup-5x7-CL-REVISED.tif

Top 30 of 12554 Total Sites
# Hits Files KBytes Visits Hostname
1 24681 10.15% 24 0.04% 9646 0.65% 28 0.06% 220.158.233.48
2 24230 9.97% 22 0.04% 9465 0.64% 5 0.01% 147.135.46.172
3 8509 3.50% 6 0.01% 3318 0.23% 80 0.16% 84.247.186.99
4 8030 3.30% 1 0.00% 3116 0.21% 352 0.70% 89.149.111.108
5 6025 2.48% 1 0.00% 2339 0.16% 5 0.01% 83.243.120.154
6 5229 2.15% 0 0.00% 2027 0.14% 4 0.01% 192.36.41.168
7 3293 1.35% 2883 5.38% 209170 14.19% 358 0.71% 216.244.66.236
8 3203 1.32% 3199 5.96% 277771 18.84% 1 0.00% 51.89.167.1
9 3153 1.30% 0 0.00% 1222 0.08% 8 0.02% 65.109.140.65
10 3117 1.28% 0 0.00% 1208 0.08% 315 0.62% 195.154.61.146
11 3062 1.26% 0 0.00% 1187 0.08% 45 0.09% 128.199.66.179
12 3038 1.25% 0 0.00% 1178 0.08% 243 0.48% 103.87.142.30
13 2684 1.10% 1 0.00% 1044 0.07% 56 0.11% 167.99.79.223
14 2459 1.01% 0 0.00% 953 0.06% 25 0.05% 192.71.249.82
15 2429 1.00% 2100 3.92% 160890 10.91% 273 0.54% 216.244.66.226
16 1864 0.77% 1859 3.47% 81105 5.50% 709 1.40% 114.119.157.36
17 1856 0.76% 1851 3.45% 38978 2.64% 721 1.43% 114.119.136.251
18 1813 0.75% 1809 3.37% 92087 6.25% 699 1.38% 114.119.153.104
19 1796 0.74% 0 0.00% 696 0.05% 39 0.08% 91.227.77.28
20 1795 0.74% 1791 3.34% 66643 4.52% 691 1.37% 114.119.152.5
21 1795 0.74% 1790 3.34% 46155 3.13% 693 1.37% 114.119.156.124
22 1790 0.74% 1783 3.32% 42076 2.85% 682 1.35% 114.119.150.6
23 1783 0.73% 1771 3.30% 36074 2.45% 684 1.35% 114.119.137.238
24 1753 0.72% 0 0.00% 680 0.05% 27 0.05% 89.41.190.189
25 1314 0.54% 1 0.00% 513 0.03% 102 0.20% 38.153.172.179
26 1264 0.52% 1158 2.16% 18737 1.27% 1 0.00% 82.80.249.194
27 1199 0.49% 0 0.00% 465 0.03% 91 0.18% 38.153.172.60
28 1196 0.49% 0 0.00% 464 0.03% 95 0.19% 154.12.199.230
29 1185 0.49% 0 0.00% 459 0.03% 82 0.16% 38.153.170.251
30 1174 0.48% 0 0.00% 455 0.03% 101 0.20% 38.153.170.177

Top 10 of 12554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3203 1.32% 3199 5.96% 277771 18.84% 1 0.00% 51.89.167.1
2 3293 1.35% 2883 5.38% 209170 14.19% 358 0.71% 216.244.66.236
3 2429 1.00% 2100 3.92% 160890 10.91% 273 0.54% 216.244.66.226
4 1813 0.75% 1809 3.37% 92087 6.25% 699 1.38% 114.119.153.104
5 1864 0.77% 1859 3.47% 81105 5.50% 709 1.40% 114.119.157.36
6 1795 0.74% 1791 3.34% 66643 4.52% 691 1.37% 114.119.152.5
7 1795 0.74% 1790 3.34% 46155 3.13% 693 1.37% 114.119.156.124
8 1790 0.74% 1783 3.32% 42076 2.85% 682 1.35% 114.119.150.6
9 566 0.23% 496 0.92% 40097 2.72% 2 0.00% 82.80.230.228
10 1856 0.76% 1851 3.45% 38978 2.64% 721 1.43% 114.119.136.251

Top 15 of 1075 Total User Agents
# Hits User Agent
1 16707 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 14388 5.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 12786 5.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 8795 3.62% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
5 8709 3.58% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
6 8447 3.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
7 8331 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
8 8106 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
9 7961 3.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 7854 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 7792 3.21% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 7737 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 7617 3.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 7525 3.10% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 7231 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23