Usage Statistics for daor.pair.com

Summary Period: May 2024
Generated 03-Jun-2024 00:19 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2024
Total Hits 98632
Total Files 34321
Total Pages 87432
Total Visits 26163
Total KBytes 987104
Total Unique Sites 7014
Total Unique URLs 2099
Total Unique User Agents 1469
. Avg Max
Hits per Hour 132 3237
Hits per Day 3181 9257
Files per Day 1107 4222
Pages per Day 2820 8880
Sites per Day 226 812
Visits per Day 843 1644
KBytes per Day 31842 283784
Hits by Response Code
Code 200 - OK 34.80% 34321
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.90% 1870
Code 302 - Found 1.32% 1300
Code 304 - Not Modified 0.50% 494
Code 400 - Bad Request 2.06% 2034
Code 403 - Forbidden 0.20% 201
Code 404 - Not Found 59.16% 58349
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.02% 22
Code 500 - Internal Server Error 0.03% 28

Top 10 of 2099 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 50069 5.07% /flash/video/workshop-intro.flv
2 8 0.01% 41291 4.18% /flash/video/qc-full.flv
3 12 0.01% 40065 4.06% /flash/video/workshop.flv
4 12 0.01% 39438 4.00% /siteBlue/PDF/2005/Racecourse Map.pdf
5 18 0.02% 35635 3.61% /flash/QC-open.flv
6 12 0.01% 33051 3.35% /siteBlue/PDF/2005/Schedule of Events.pdf
7 11 0.01% 30866 3.13% /flash/video/sponsor.flv
8 14 0.01% 24521 2.48% /flash/QC-open.swf
9 9 0.01% 23301 2.36% /siteBlue/PDF/2005/2005Adcontract.pdf
10 9 0.01% 22426 2.27% /siteBlue/print/QueensCup-5x7-CL-REVISED.tif

Top 30 of 7014 Total Sites
# Hits Files KBytes Visits Hostname
1 13980 14.17% 2 0.01% 5426 0.55% 11 0.04% 220.158.233.48
2 3941 4.00% 3937 11.47% 326933 33.12% 3 0.01% 51.89.167.1
3 3297 3.34% 0 0.00% 1278 0.13% 72 0.28% 194.71.126.163
4 2635 2.67% 6 0.02% 1041 0.11% 13 0.05% 84.247.186.99
5 1675 1.70% 1 0.00% 653 0.07% 101 0.39% 89.149.111.108
6 1300 1.32% 0 0.00% 504 0.05% 1 0.00% 89.41.190.189
7 1174 1.19% 1132 3.30% 10224 1.04% 2 0.01% 3.224.220.101
8 1174 1.19% 1143 3.33% 4746 0.48% 2 0.01% 52.70.240.171
9 1110 1.13% 888 2.59% 57903 5.87% 192 0.73% 216.244.66.226
10 1031 1.05% 999 2.91% 11863 1.20% 2 0.01% 23.22.35.162
11 1017 1.03% 1013 2.95% 28052 2.84% 391 1.49% 114.119.157.36
12 987 1.00% 984 2.87% 57075 5.78% 380 1.45% 114.119.150.6
13 984 1.00% 981 2.86% 50965 5.16% 371 1.42% 114.119.136.251
14 982 1.00% 981 2.86% 86424 8.76% 388 1.48% 114.119.156.124
15 978 0.99% 970 2.83% 47653 4.83% 397 1.52% 114.119.152.5
16 971 0.98% 967 2.82% 41677 4.22% 401 1.53% 114.119.153.104
17 923 0.94% 920 2.68% 41068 4.16% 383 1.46% 114.119.137.238
18 892 0.90% 0 0.00% 351 0.04% 2 0.01% 62.72.44.135
19 652 0.66% 0 0.00% 253 0.03% 56 0.21% 107.173.124.222
20 575 0.58% 531 1.55% 1365 0.14% 28 0.11% 217.113.194.58
21 551 0.56% 349 1.02% 19538 1.98% 163 0.62% 216.244.66.236
22 546 0.55% 0 0.00% 212 0.02% 83 0.32% 154.13.27.127
23 545 0.55% 0 0.00% 211 0.02% 68 0.26% 154.38.35.176
24 529 0.54% 0 0.00% 205 0.02% 12 0.05% 50.2.39.122
25 527 0.53% 0 0.00% 204 0.02% 8 0.03% 149.109.243.231
26 523 0.53% 484 1.41% 680 0.07% 24 0.09% 217.113.194.59
27 516 0.52% 487 1.42% 638 0.06% 25 0.10% 217.113.194.54
28 502 0.51% 0 0.00% 195 0.02% 78 0.30% 154.9.201.122
29 487 0.49% 12 0.03% 222 0.02% 210 0.80% 103.87.142.141
30 457 0.46% 0 0.00% 177 0.02% 79 0.30% 195.154.61.146

Top 10 of 7014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3941 4.00% 3937 11.47% 326933 33.12% 3 0.01% 51.89.167.1
2 982 1.00% 981 2.86% 86424 8.76% 388 1.48% 114.119.156.124
3 1110 1.13% 888 2.59% 57903 5.87% 192 0.73% 216.244.66.226
4 987 1.00% 984 2.87% 57075 5.78% 380 1.45% 114.119.150.6
5 984 1.00% 981 2.86% 50965 5.16% 371 1.42% 114.119.136.251
6 978 0.99% 970 2.83% 47653 4.83% 397 1.52% 114.119.152.5
7 971 0.98% 967 2.82% 41677 4.22% 401 1.53% 114.119.153.104
8 923 0.94% 920 2.68% 41068 4.16% 383 1.46% 114.119.137.238
9 1017 1.03% 1013 2.95% 28052 2.84% 391 1.49% 114.119.157.36
10 165 0.17% 164 0.48% 21558 2.18% 1 0.00% 185.107.56.120

Top 15 of 1469 Total User Agents
# Hits User Agent
1 6924 7.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5520 5.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 5481 5.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 5427 5.50% Go-http-client/1.1
5 4245 4.30% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
6 4209 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
7 4165 4.22% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 3569 3.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 3379 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 3291 3.34% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 3263 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
12 2974 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 2914 2.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 2743 2.78% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 2720 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa


Generated by Webalizer Version 2.23