Usage Statistics for daor.pair.com

Summary Period: June 2024
Generated 03-Jul-2024 00:25 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2024
Total Hits 42324
Total Files 25361
Total Pages 31782
Total Visits 9545
Total KBytes 813712
Total Unique Sites 5094
Total Unique URLs 2252
Total Unique User Agents 1335
. Avg Max
Hits per Hour 58 3439
Hits per Day 1410 4405
Files per Day 845 3737
Pages per Day 1059 4017
Sites per Day 169 395
Visits per Day 318 460
KBytes per Day 27124 279774
Hits by Response Code
Code 200 - OK 59.92% 25361
Code 206 - Partial Content 0.39% 164
Code 301 - Moved Permanently 2.53% 1070
Code 302 - Found 2.96% 1252
Code 304 - Not Modified 0.47% 199
Code 400 - Bad Request 5.18% 2191
Code 403 - Forbidden 0.45% 190
Code 404 - Not Found 27.98% 11842
Code 405 - Method Not Allowed 0.03% 13
Code 408 - Request Timeout 0.02% 10
Code 500 - Internal Server Error 0.08% 32

Top 10 of 2252 Total URLs By KBytes
# Hits KBytes URL
1 12 0.03% 51950 6.38% /Media/MVI_2469.AVI
2 15 0.04% 41922 5.15% /flash/QC-open.flv
3 5 0.01% 41760 5.13% /siteBlue/video_clips/Highspeed_video/qc-full-h.wmv
4 6 0.01% 28142 3.46% /flash/video/qc-full.flv
5 20 0.05% 26734 3.29% /siteBlue/PDF/2005/Schedule of Events.pdf
6 14 0.03% 22758 2.80% /flash/QC-open.swf
7 15 0.04% 21406 2.63% /siteBlue/PDF/2005/Racecourse Map.pdf
8 7 0.02% 20339 2.50% /flash/video/workshop.flv
9 7 0.02% 18528 2.28% /flash/video/about.flv
10 16 0.04% 17864 2.20% /flash/QC-open2.swf

Top 30 of 5094 Total Sites
# Hits Files KBytes Visits Hostname
1 3412 8.06% 3310 13.05% 25452 3.13% 4 0.04% 3.112.38.146
2 3205 7.57% 3201 12.62% 277772 34.14% 3 0.03% 51.89.167.1
3 2672 6.31% 2636 10.39% 3101 0.38% 3 0.03% 37.27.126.102
4 633 1.50% 20 0.08% 268 0.03% 7 0.07% 172.104.4.17
5 599 1.42% 578 2.28% 40186 4.94% 2 0.02% 52.66.203.187
6 597 1.41% 576 2.27% 41717 5.13% 2 0.02% 3.27.226.62
7 450 1.06% 0 0.00% 174 0.02% 1 0.01% 43.231.234.191
8 418 0.99% 406 1.60% 239 0.03% 3 0.03% 3.248.77.100
9 416 0.98% 404 1.59% 238 0.03% 2 0.02% 52.209.144.229
10 377 0.89% 210 0.83% 9859 1.21% 157 1.64% 216.244.66.236
11 361 0.85% 358 1.41% 5690 0.70% 2 0.02% 178.151.245.162
12 361 0.85% 340 1.34% 25096 3.08% 2 0.02% 52.60.92.161
13 360 0.85% 357 1.41% 12895 1.58% 2 0.02% 135.181.75.58
14 360 0.85% 347 1.37% 480 0.06% 9 0.09% 34.22.208.68
15 357 0.84% 346 1.36% 479 0.06% 6 0.06% 35.240.121.17
16 356 0.84% 348 1.37% 482 0.06% 5 0.05% 34.140.58.13
17 337 0.80% 2 0.01% 117 0.01% 4 0.04% 139.144.52.241
18 314 0.74% 309 1.22% 459 0.06% 3 0.03% 37.57.218.243
19 307 0.73% 304 1.20% 409 0.05% 2 0.02% 192.99.7.188
20 307 0.73% 302 1.19% 428 0.05% 2 0.02% 94.23.203.180
21 306 0.72% 302 1.19% 409 0.05% 1 0.01% 34.124.121.122
22 306 0.72% 302 1.19% 369 0.05% 3 0.03% 65.108.203.133
23 302 0.71% 300 1.18% 395 0.05% 1 0.01% 94.23.209.55
24 301 0.71% 300 1.18% 336 0.04% 1 0.01% 135.181.79.106
25 301 0.71% 300 1.18% 381 0.05% 1 0.01% 192.99.14.159
26 301 0.71% 299 1.18% 5124 0.63% 1 0.01% 192.99.7.70
27 299 0.71% 297 1.17% 307 0.04% 2 0.02% 194.247.173.99
28 274 0.65% 0 0.00% 106 0.01% 9 0.09% 204.137.14.68
29 262 0.62% 256 1.01% 24470 3.01% 1 0.01% 13.239.29.241
30 244 0.58% 131 0.52% 296 0.04% 151 1.58% 185.224.128.43

Top 10 of 5094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3205 7.57% 3201 12.62% 277772 34.14% 3 0.03% 51.89.167.1
2 119 0.28% 86 0.34% 42770 5.26% 16 0.17% 66.249.70.165
3 597 1.41% 576 2.27% 41717 5.13% 2 0.02% 3.27.226.62
4 599 1.42% 578 2.28% 40186 4.94% 2 0.02% 52.66.203.187
5 115 0.27% 91 0.36% 37118 4.56% 19 0.20% 66.249.70.161
6 76 0.18% 60 0.24% 29302 3.60% 21 0.22% 66.249.70.162
7 115 0.27% 88 0.35% 29111 3.58% 25 0.26% 66.249.70.160
8 3412 8.06% 3310 13.05% 25452 3.13% 4 0.04% 3.112.38.146
9 75 0.18% 46 0.18% 25104 3.09% 19 0.20% 66.249.69.197
10 361 0.85% 340 1.34% 25096 3.08% 2 0.02% 52.60.92.161

Top 15 of 1335 Total User Agents
# Hits User Agent
1 4400 10.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4306 10.17% Go-http-client/1.1
3 2716 6.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 1520 3.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1089 2.57% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 908 2.15% curl/7.54.0
7 885 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 852 2.01% Apache-HttpClient/4.5.1 (Java/17.0.3)
9 845 2.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 717 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 707 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 541 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 449 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
14 411 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 410 0.97% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0


Generated by Webalizer Version 2.23