Usage Statistics for daor.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:24 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 39652
Total Files 18703
Total Pages 27499
Total Visits 10178
Total KBytes 344207
Total Unique Sites 5126
Total Unique URLs 2094
Total Unique User Agents 1416
. Avg Max
Hits per Hour 53 878
Hits per Day 1279 2395
Files per Day 603 1503
Pages per Day 887 1679
Sites per Day 165 367
Visits per Day 328 430
KBytes per Day 11103 25663
Hits by Response Code
Code 200 - OK 47.17% 18703
Code 206 - Partial Content 1.54% 611
Code 301 - Moved Permanently 2.58% 1025
Code 302 - Found 4.34% 1721
Code 304 - Not Modified 0.97% 384
Code 400 - Bad Request 5.90% 2338
Code 403 - Forbidden 0.48% 191
Code 404 - Not Found 36.89% 14629
Code 405 - Method Not Allowed 0.06% 22
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.06% 25

Top 10 of 2094 Total URLs By KBytes
# Hits KBytes URL
1 18 0.05% 18584 5.40% /siteBlue/PDF/2005/Racecourse Map.pdf
2 12 0.03% 14771 4.29% /siteBlue/PDF/2005/Schedule of Events.pdf
3 4576 11.54% 8821 2.56% /
4 37 0.09% 5290 1.54% /SafTfence/Scripts/iWebSite.js
5 2 0.01% 5234 1.52% /siteBlue/PDF/2005/2005Adcontract.pdf
6 2 0.01% 3652 1.06% /siteBlue/video_clips/Highspeed_video/history.wmv
7 95 0.24% 3593 1.04% /siteBlue/stats/REFERRER.html
8 2 0.01% 3431 1.00% /siteBlue/video_clips/Highspeed_video/montage-h.wmv
9 4 0.01% 2728 0.79% /Photos_files/Media/IMG_2464/IMG_2464.jpg
10 15 0.04% 2313 0.67% /SafTfence/Birch_files/shapeimage_1.png

Top 30 of 5126 Total Sites
# Hits Files KBytes Visits Hostname
1 3310 8.35% 2904 15.53% 206664 60.04% 359 3.53% 216.244.66.236
2 1561 3.94% 4 0.02% 533 0.15% 3 0.03% 169.150.198.82
3 813 2.05% 2 0.01% 290 0.08% 1 0.01% 45.117.83.31
4 624 1.57% 606 3.24% 357 0.10% 3 0.03% 34.253.55.27
5 602 1.52% 0 0.00% 212 0.06% 2 0.02% 91.92.244.227
6 582 1.47% 305 1.63% 703 0.20% 305 3.00% 185.191.126.213
7 570 1.44% 290 1.55% 640 0.19% 382 3.75% 149.50.103.48
8 498 1.26% 2 0.01% 167 0.05% 2 0.02% 20.191.75.101
9 460 1.16% 32 0.17% 233 0.07% 5 0.05% 139.144.52.241
10 446 1.12% 21 0.11% 197 0.06% 9 0.09% 172.104.4.17
11 381 0.96% 186 0.99% 437 0.13% 188 1.85% 185.224.128.43
12 361 0.91% 357 1.91% 360 0.10% 2 0.02% 65.108.203.133
13 357 0.90% 349 1.87% 489 0.14% 6 0.06% 34.140.130.61
14 356 0.90% 180 0.96% 432 0.13% 205 2.01% 92.249.48.202
15 355 0.90% 347 1.86% 479 0.14% 4 0.04% 34.140.63.218
16 353 0.89% 346 1.85% 478 0.14% 2 0.02% 34.140.76.160
17 345 0.87% 342 1.83% 397 0.12% 4 0.04% 217.182.134.106
18 333 0.84% 39 0.21% 165 0.05% 115 1.13% 83.97.73.245
19 317 0.80% 310 1.66% 1087 0.32% 3 0.03% 95.217.109.26
20 315 0.79% 312 1.67% 2246 0.65% 3 0.03% 193.70.81.103
21 303 0.76% 300 1.60% 933 0.27% 1 0.01% 54.38.85.21
22 303 0.76% 300 1.60% 1669 0.48% 1 0.01% 84.247.141.185
23 303 0.76% 298 1.59% 349 0.10% 4 0.04% 94.23.209.55
24 302 0.76% 300 1.60% 1016 0.30% 1 0.01% 192.99.15.17
25 302 0.76% 300 1.60% 505 0.15% 3 0.03% 217.182.175.222
26 282 0.71% 278 1.49% 384 0.11% 1 0.01% 34.124.121.122
27 280 0.71% 277 1.48% 662 0.19% 2 0.02% 192.99.15.34
28 256 0.65% 253 1.35% 454 0.13% 3 0.03% 149.202.65.189
29 233 0.59% 225 1.20% 438 0.13% 3 0.03% 135.181.213.220
30 210 0.53% 204 1.09% 120 0.03% 2 0.02% 52.16.60.102

Top 10 of 5126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3310 8.35% 2904 15.53% 206664 60.04% 359 3.53% 216.244.66.236
2 69 0.17% 49 0.26% 13539 3.93% 16 0.16% 66.249.79.68
3 6 0.02% 6 0.03% 6560 1.91% 3 0.03% 114.119.131.189
4 64 0.16% 49 0.26% 5913 1.72% 21 0.21% 66.249.79.69
5 57 0.14% 37 0.20% 5066 1.47% 18 0.18% 66.249.66.169
6 39 0.10% 32 0.17% 4685 1.36% 1 0.01% 52.230.152.227
7 41 0.10% 28 0.15% 4628 1.34% 10 0.10% 66.249.73.199
8 54 0.14% 42 0.22% 4021 1.17% 12 0.12% 66.249.66.160
9 9 0.02% 8 0.04% 3408 0.99% 1 0.01% 52.230.152.148
10 51 0.13% 40 0.21% 3378 0.98% 14 0.14% 66.249.79.70

Top 15 of 1416 Total User Agents
# Hits User Agent
1 6658 16.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3322 8.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1316 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 1094 2.76% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 895 2.26% curl/7.54.0
6 879 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 851 2.15% Apache-HttpClient/4.5.1 (Java/17.0.3)
8 812 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 791 1.99% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 773 1.95% Go-http-client/1.1
11 705 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 602 1.52% Mozilla/5.0 (X11; Linux x86_64)
13 589 1.49% Mozilla/5.0 zgrab/0.x
14 540 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 520 1.31% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0


Generated by Webalizer Version 2.23