Usage Statistics for daor.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:20 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 72661
Total Files 28002
Total Pages 47211
Total Visits 14012
Total KBytes 832130
Total Unique Sites 5023
Total Unique URLs 2261
Total Unique User Agents 2633
. Avg Max
Hits per Hour 100 3225
Hits per Day 2422 13342
Files per Day 933 3577
Pages per Day 1573 5462
Sites per Day 167 540
Visits per Day 467 908
KBytes per Day 27738 293300
Hits by Response Code
Code 200 - OK 38.54% 28002
Code 206 - Partial Content 0.69% 501
Code 301 - Moved Permanently 4.59% 3334
Code 302 - Found 3.62% 2631
Code 304 - Not Modified 0.46% 337
Code 400 - Bad Request 3.47% 2518
Code 403 - Forbidden 0.32% 236
Code 404 - Not Found 48.18% 35008
Code 405 - Method Not Allowed 0.08% 61
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.04% 29

Top 10 of 2261 Total URLs By KBytes
# Hits KBytes URL
1 20 0.03% 36292 4.36% /siteBlue/PDF/2005/Racecourse Map.pdf
2 8 0.01% 15701 1.89% /siteBlue/PDF/2005/Schedule of Events.pdf
3 25 0.03% 13189 1.58% /Photos_files/Media/IMG_2508/IMG_2508.jpg
4 20 0.03% 12958 1.56% /Photos_files/Media/IMG_2464/IMG_2464.jpg
5 6166 8.49% 12065 1.45% /
6 16 0.02% 11004 1.32% /Photos_files/Media/IMG_2428/IMG_2428.jpg
7 17 0.02% 10729 1.29% /Photos_files/Media/IMG_2522/IMG_2522.jpg
8 16 0.02% 10585 1.27% /Photos_files/Media/IMG_2362/IMG_2362.jpg
9 23 0.03% 10337 1.24% /Photos_files/Media/Queens_Cup-2009_7468/Queens_Cup-2009_7468.jpg
10 17 0.02% 10000 1.20% /Photos_files/Media/IMG_2332/IMG_2332.jpg

Top 30 of 5023 Total Sites
# Hits Files KBytes Visits Hostname
1 4434 6.10% 375 1.34% 2459 0.30% 1 0.01% 64.227.108.220
2 4418 6.08% 371 1.32% 2453 0.29% 1 0.01% 64.227.101.195
3 4417 6.08% 371 1.32% 2453 0.29% 1 0.01% 146.190.122.221
4 3203 4.41% 3199 11.42% 277771 33.38% 1 0.01% 51.89.167.1
5 2643 3.64% 1 0.00% 881 0.11% 1 0.01% 138.199.18.85
6 2463 3.39% 5 0.02% 827 0.10% 1 0.01% 91.239.157.187
7 2317 3.19% 0 0.00% 1051 0.13% 1 0.01% 156.146.33.68
8 2117 2.91% 1008 3.60% 2338 0.28% 1068 7.62% 185.191.126.213
9 1432 1.97% 715 2.55% 1632 0.20% 903 6.44% 149.50.103.48
10 823 1.13% 2 0.01% 293 0.04% 1 0.01% 95.217.191.134
11 814 1.12% 805 2.87% 18814 2.26% 4 0.03% 81.167.26.57
12 723 1.00% 2 0.01% 258 0.03% 1 0.01% 51.68.11.195
13 628 0.86% 610 2.18% 359 0.04% 5 0.04% 34.253.55.27
14 563 0.77% 14 0.05% 207 0.02% 207 1.48% 185.224.128.83
15 493 0.68% 243 0.87% 563 0.07% 369 2.63% 185.224.128.47
16 470 0.65% 274 0.98% 10621 1.28% 189 1.35% 216.244.66.236
17 454 0.62% 57 0.20% 235 0.03% 148 1.06% 83.97.73.245
18 434 0.60% 0 0.00% 145 0.02% 250 1.78% 45.148.10.242
19 424 0.58% 415 1.48% 613 0.07% 8 0.06% 95.91.111.106
20 416 0.57% 404 1.44% 238 0.03% 2 0.01% 52.16.60.102
21 400 0.55% 200 0.71% 477 0.06% 296 2.11% 95.214.55.138
22 398 0.55% 9 0.03% 145 0.02% 194 1.38% 185.224.128.59
23 394 0.54% 323 1.15% 45818 5.51% 77 0.55% 66.249.66.160
24 388 0.53% 194 0.69% 463 0.06% 244 1.74% 178.211.139.188
25 387 0.53% 196 0.70% 466 0.06% 248 1.77% 185.16.39.118
26 387 0.53% 380 1.36% 516 0.06% 4 0.03% 65.108.78.33
27 384 0.53% 377 1.35% 787 0.09% 3 0.02% 65.108.227.178
28 384 0.53% 0 0.00% 129 0.02% 15 0.11% 78.153.140.177
29 375 0.52% 4 0.01% 132 0.02% 13 0.09% 78.153.140.179
30 373 0.51% 36 0.13% 206 0.02% 9 0.06% 172.104.4.17

Top 10 of 5023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3203 4.41% 3199 11.42% 277771 33.38% 1 0.01% 51.89.167.1
2 394 0.54% 323 1.15% 45818 5.51% 77 0.55% 66.249.66.160
3 246 0.34% 210 0.75% 34139 4.10% 30 0.21% 66.249.66.165
4 290 0.40% 255 0.91% 32127 3.86% 23 0.16% 66.249.66.164
5 268 0.37% 223 0.80% 30895 3.71% 28 0.20% 66.249.66.163
6 296 0.41% 222 0.79% 30789 3.70% 77 0.55% 66.249.66.169
7 359 0.49% 282 1.01% 30347 3.65% 81 0.58% 66.249.66.161
8 814 1.12% 805 2.87% 18814 2.26% 4 0.03% 81.167.26.57
9 95 0.13% 82 0.29% 17064 2.05% 8 0.06% 66.249.73.200
10 123 0.17% 107 0.38% 16716 2.01% 11 0.08% 66.249.66.162

Top 15 of 2633 Total User Agents
# Hits User Agent
1 9912 13.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5509 7.58% Go-http-client/1.1
3 2382 3.28% Custom-AsyncHttpClient
4 2248 3.09% Googlebot-Image/1.0
5 2083 2.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 1269 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1257 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1060 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 902 1.24% curl/7.54.0
10 852 1.17% Apache-HttpClient/4.5.1 (Java/17.0.3)
11 812 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
12 737 1.01% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 729 1.00% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google
14 706 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/125.0.6
15 697 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15


Generated by Webalizer Version 2.23