Usage Statistics for daor.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:14 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 76380
Total Files 42154
Total Pages 51451
Total Visits 21069
Total KBytes 2622299
Total Unique Sites 6571
Total Unique URLs 2096
Total Unique User Agents 3492
. Avg Max
Hits per Hour 102 3108
Hits per Day 2463 5475
Files per Day 1359 4522
Pages per Day 1659 3121
Sites per Day 211 643
Visits per Day 679 997
KBytes per Day 84590 389502
Hits by Response Code
Code 200 - OK 55.19% 42154
Code 301 - Moved Permanently 2.93% 2235
Code 302 - Found 3.55% 2715
Code 304 - Not Modified 0.38% 290
Code 400 - Bad Request 3.90% 2978
Code 403 - Forbidden 0.22% 165
Code 404 - Not Found 33.72% 25758
Code 405 - Method Not Allowed 0.05% 37
Code 408 - Request Timeout 0.02% 16
Code 500 - Internal Server Error 0.04% 32

Top 10 of 2096 Total URLs By KBytes
# Hits KBytes URL
1 2316 3.03% 87548 3.34% /siteBlue/stats/REFERRER.html
2 6 0.01% 61951 2.36% /siteBlue/video_clips/qc-full-comp.mov
3 10 0.01% 59988 2.29% /Media/MVI_2469.AVI
4 7 0.01% 59666 2.28% /siteBlue/video_clips/Highspeed_video/qc-full-h.wmv
5 20 0.03% 49060 1.87% /flash/QC-open.flv
6 10 0.01% 48645 1.86% /flash/video/qc-full.flv
7 13 0.02% 46648 1.78% /flash/video/workshop.flv
8 17 0.02% 45215 1.72% /siteBlue/print/QueensCup-5x7-CL-REVISED.tif
9 11 0.01% 43725 1.67% /flash/video/workshop-intro.flv
10 12 0.02% 42499 1.62% /siteBlue/PDF/2005/Racecourse Map.pdf

Top 30 of 6571 Total Sites
# Hits Files KBytes Visits Hostname
1 4645 6.08% 4286 10.17% 328056 12.51% 420 1.99% 216.244.66.236
2 3203 4.19% 3199 7.59% 277771 10.59% 1 0.00% 51.89.167.1
3 1510 1.98% 1509 3.58% 3079 0.12% 1 0.00% 37.27.55.74
4 1200 1.57% 58 0.14% 588 0.02% 9 0.04% 172.104.4.17
5 773 1.01% 1 0.00% 261 0.01% 1 0.00% 185.153.151.142
6 742 0.97% 0 0.00% 247 0.01% 1 0.00% 156.146.56.131
7 570 0.75% 6 0.01% 197 0.01% 16 0.08% 78.153.140.177
8 549 0.72% 0 0.00% 134 0.01% 183 0.87% 199.45.155.4
9 547 0.72% 276 0.65% 630 0.02% 355 1.68% 179.43.191.98
10 544 0.71% 514 1.22% 45999 1.75% 102 0.48% 66.249.79.196
11 542 0.71% 267 0.63% 602 0.02% 337 1.60% 149.50.103.48
12 525 0.69% 7 0.02% 185 0.01% 12 0.06% 78.153.140.179
13 493 0.65% 0 0.00% 165 0.01% 17 0.08% 78.153.140.223
14 483 0.63% 462 1.10% 21543 0.82% 96 0.46% 66.249.79.197
15 468 0.61% 454 1.08% 39450 1.50% 88 0.42% 66.249.79.198
16 430 0.56% 19 0.05% 178 0.01% 31 0.15% 179.43.168.146
17 427 0.56% 1 0.00% 143 0.01% 1 0.00% 185.104.184.198
18 419 0.55% 52 0.12% 215 0.01% 133 0.63% 83.97.73.245
19 414 0.54% 391 0.93% 24005 0.92% 80 0.38% 66.249.70.134
20 412 0.54% 383 0.91% 63343 2.42% 88 0.42% 66.249.70.133
21 409 0.54% 1 0.00% 137 0.01% 1 0.00% 146.70.178.164
22 404 0.53% 380 0.90% 39778 1.52% 83 0.39% 66.249.70.132
23 403 0.53% 99 0.23% 304 0.01% 356 1.69% 5.8.11.202
24 400 0.52% 3 0.01% 148 0.01% 4 0.02% 51.81.155.132
25 383 0.50% 2 0.00% 131 0.01% 11 0.05% 78.153.140.224
26 377 0.49% 189 0.45% 434 0.02% 282 1.34% 185.224.128.47
27 376 0.49% 0 0.00% 146 0.01% 2 0.01% 203.55.81.229
28 375 0.49% 357 0.85% 40372 1.54% 8 0.04% 66.249.79.206
29 373 0.49% 359 0.85% 72243 2.75% 7 0.03% 66.249.64.97
30 364 0.48% 1 0.00% 122 0.00% 1 0.00% 192.145.125.92

Top 10 of 6571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4645 6.08% 4286 10.17% 328056 12.51% 420 1.99% 216.244.66.236
2 3203 4.19% 3199 7.59% 277771 10.59% 1 0.00% 51.89.167.1
3 373 0.49% 359 0.85% 72243 2.75% 7 0.03% 66.249.64.97
4 412 0.54% 383 0.91% 63343 2.42% 88 0.42% 66.249.70.133
5 69 0.09% 54 0.13% 57791 2.20% 2 0.01% 20.171.206.131
6 337 0.44% 329 0.78% 57415 2.19% 8 0.04% 66.249.64.98
7 357 0.47% 343 0.81% 56426 2.15% 5 0.02% 66.249.64.96
8 286 0.37% 262 0.62% 47071 1.80% 14 0.07% 66.249.64.226
9 544 0.71% 514 1.22% 45999 1.75% 102 0.48% 66.249.79.196
10 334 0.44% 319 0.76% 45621 1.74% 9 0.04% 66.249.70.128

Top 15 of 3492 Total User Agents
# Hits User Agent
1 8487 11.11% Googlebot-Image/1.0
2 7244 9.48% Go-http-client/1.1
3 5130 6.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4653 6.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 3564 4.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 2280 2.99% Custom-AsyncHttpClient
7 2244 2.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 1898 2.48% curl/7.54.0
9 1532 2.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1445 1.89% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 1348 1.76% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
12 1322 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
13 1120 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1051 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 841 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14


Generated by Webalizer Version 2.23