Usage Statistics for daor.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:12 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2024
Total Hits 88106
Total Files 40020
Total Pages 58382
Total Visits 18480
Total KBytes 3228090
Total Unique Sites 6340
Total Unique URLs 2107
Total Unique User Agents 2996
. Avg Max
Hits per Hour 122 1952
Hits per Day 2936 4970
Files per Day 1334 2283
Pages per Day 1946 3878
Sites per Day 211 619
Visits per Day 616 1082
KBytes per Day 107603 292100
Hits by Response Code
Code 200 - OK 45.42% 40020
Code 301 - Moved Permanently 2.29% 2019
Code 302 - Found 2.78% 2451
Code 304 - Not Modified 0.45% 396
Code 400 - Bad Request 3.56% 3136
Code 403 - Forbidden 0.20% 174
Code 404 - Not Found 45.20% 39822
Code 405 - Method Not Allowed 0.05% 43
Code 408 - Request Timeout 0.02% 14
Code 500 - Internal Server Error 0.04% 31

Top 10 of 2107 Total URLs By KBytes
# Hits KBytes URL
1 2998 3.40% 113374 3.51% /siteBlue/stats/REFERRER.html
2 8 0.01% 80733 2.50% /Media/MVI_2469.AVI
3 13 0.01% 80712 2.50% /flash/video/qc-full.flv
4 17 0.02% 68547 2.12% /siteBlue/PDF/2005/Racecourse Map.pdf
5 3 0.00% 65258 2.02% /siteBlue/video_clips/qc-full-comp.mov
6 14 0.02% 60231 1.87% /flash/video/workshop-intro.flv
7 14 0.02% 56847 1.76% /flash/video/workshop.flv
8 17 0.02% 53380 1.65% /siteBlue/PDF/2005/Schedule of Events.pdf
9 20 0.02% 47329 1.47% /siteBlue/print/QueensCup-5x7-REVISED.tif
10 19 0.02% 43951 1.36% /flash/QC-open.flv

Top 30 of 6340 Total Sites
# Hits Files KBytes Visits Hostname
1 2254 2.56% 1834 4.58% 108414 3.36% 439 2.38% 216.244.66.236
2 1809 2.05% 1 0.00% 603 0.02% 1 0.01% 185.153.151.180
3 1804 2.05% 1741 4.35% 284020 8.80% 80 0.43% 66.249.64.96
4 1709 1.94% 1665 4.16% 251004 7.78% 79 0.43% 66.249.64.97
5 1547 1.76% 3 0.01% 517 0.02% 1 0.01% 146.70.178.116
6 1481 1.68% 1440 3.60% 229280 7.10% 56 0.30% 66.249.64.98
7 1437 1.63% 3 0.01% 480 0.01% 1 0.01% 149.88.19.87
8 1340 1.52% 11 0.03% 494 0.02% 26 0.14% 179.43.168.146
9 1317 1.49% 0 0.00% 439 0.01% 2 0.01% 91.199.118.51
10 1221 1.39% 0 0.00% 407 0.01% 1 0.01% 156.146.33.66
11 1221 1.39% 0 0.00% 407 0.01% 1 0.01% 91.199.118.49
12 1205 1.37% 1050 2.62% 193820 6.00% 2 0.01% 185.24.11.166
13 1147 1.30% 1070 2.67% 103518 3.21% 179 0.97% 66.249.66.160
14 1102 1.25% 954 2.38% 204516 6.34% 2 0.01% 146.70.116.154
15 1077 1.22% 927 2.32% 160894 4.98% 2 0.01% 146.70.116.167
16 1003 1.14% 936 2.34% 98028 3.04% 186 1.01% 66.249.66.161
17 996 1.13% 907 2.27% 57336 1.78% 199 1.08% 66.249.66.169
18 812 0.92% 55 0.14% 379 0.01% 225 1.22% 194.50.16.198
19 753 0.85% 687 1.72% 64625 2.00% 36 0.19% 66.249.66.164
20 712 0.81% 654 1.63% 45558 1.41% 123 0.67% 66.249.77.132
21 704 0.80% 642 1.60% 51299 1.59% 38 0.21% 66.249.66.163
22 701 0.80% 651 1.63% 72961 2.26% 39 0.21% 66.249.66.165
23 667 0.76% 612 1.53% 48630 1.51% 134 0.73% 66.249.77.133
24 660 0.75% 0 0.00% 220 0.01% 1 0.01% 146.70.36.132
25 614 0.70% 0 0.00% 238 0.01% 2 0.01% 128.199.92.31
26 603 0.68% 281 0.70% 659 0.02% 317 1.72% 185.191.126.248
27 587 0.67% 587 1.47% 14010 0.43% 1 0.01% 4.227.36.101
28 582 0.66% 559 1.40% 96241 2.98% 22 0.12% 66.249.75.160
29 578 0.66% 17 0.04% 229 0.01% 38 0.21% 179.43.163.250
30 574 0.65% 58 0.14% 280 0.01% 121 0.65% 92.255.57.58

Top 10 of 6340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1804 2.05% 1741 4.35% 284020 8.80% 80 0.43% 66.249.64.96
2 1709 1.94% 1665 4.16% 251004 7.78% 79 0.43% 66.249.64.97
3 1481 1.68% 1440 3.60% 229280 7.10% 56 0.30% 66.249.64.98
4 1102 1.25% 954 2.38% 204516 6.34% 2 0.01% 146.70.116.154
5 1205 1.37% 1050 2.62% 193820 6.00% 2 0.01% 185.24.11.166
6 1077 1.22% 927 2.32% 160894 4.98% 2 0.01% 146.70.116.167
7 2254 2.56% 1834 4.58% 108414 3.36% 439 2.38% 216.244.66.236
8 1147 1.30% 1070 2.67% 103518 3.21% 179 0.97% 66.249.66.160
9 1003 1.14% 936 2.34% 98028 3.04% 186 1.01% 66.249.66.161
10 582 0.66% 559 1.40% 96241 2.98% 22 0.12% 66.249.75.160

Top 15 of 2996 Total User Agents
# Hits User Agent
1 14810 16.81% Googlebot-Image/1.0
2 6240 7.08% Custom-AsyncHttpClient
3 3384 3.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 3032 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 2797 3.17% Go-http-client/1.1
6 2263 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1825 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1775 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1711 1.94% l9explore/1.2.2
10 1698 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
11 1445 1.64% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 1199 1.36% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 1157 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 1099 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
15 1033 1.17% curl/7.54.0


Generated by Webalizer Version 2.23