Usage Statistics for daor.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 00:07 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2025
Total Hits 69578
Total Files 32284
Total Pages 52470
Total Visits 20536
Total KBytes 725034
Total Unique Sites 6412
Total Unique URLs 1685
Total Unique User Agents 3095
. Avg Max
Hits per Hour 103 2557
Hits per Day 2484 8974
Files per Day 1153 5165
Pages per Day 1873 8144
Sites per Day 229 935
Visits per Day 733 3437
KBytes per Day 25894 167158
Hits by Response Code
Code 200 - OK 46.40% 32284
Code 301 - Moved Permanently 2.13% 1480
Code 302 - Found 2.86% 1993
Code 304 - Not Modified 0.13% 93
Code 400 - Bad Request 5.18% 3605
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 43.09% 29983
Code 405 - Method Not Allowed 0.09% 63
Code 408 - Request Timeout 0.03% 21
Code 500 - Internal Server Error 0.05% 33

Top 10 of 1685 Total URLs By KBytes
# Hits KBytes URL
1 1732 2.49% 65493 9.03% /siteBlue/stats/REFERRER.html
2 2 0.00% 42151 5.81% /siteBlue/video_clips/qc-full-comp.mov
3 9 0.01% 40992 5.65% /Media/MVI_2469.AVI
4 4 0.01% 39479 5.45% /flash/video/qc-full.flv
5 7 0.01% 23443 3.23% /siteBlue/PDF/2005/Racecourse Map.pdf
6 15 0.02% 15404 2.12% /Media/Cheltenham jumpers slomo 1.mp4
7 9 0.01% 14837 2.05% /flash/QC-open.swf
8 7 0.01% 14519 2.00% /siteBlue/PDF/2005/Schedule of Events.pdf
9 9 0.01% 13964 1.93% /flash/QC-open.flv
10 3 0.00% 13505 1.86% /siteBlue/video_clips/workshop-intro.mov

Top 30 of 6412 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 3.05% 1 0.00% 713 0.10% 1 0.00% 178.128.210.141
2 1715 2.46% 1320 4.09% 64981 8.96% 367 1.79% 216.244.66.236
3 1312 1.89% 56 0.17% 555 0.08% 115 0.56% 45.148.10.90
4 1098 1.58% 0 0.00% 192 0.03% 1 0.00% 124.222.213.32
5 912 1.31% 44 0.14% 391 0.05% 72 0.35% 195.178.110.163
6 860 1.24% 432 1.34% 1008 0.14% 270 1.31% 193.68.89.10
7 735 1.06% 0 0.00% 245 0.03% 3 0.01% 150.136.222.122
8 730 1.05% 630 1.95% 116272 16.04% 3 0.01% 146.70.116.142
9 725 1.04% 0 0.00% 255 0.04% 1 0.00% 204.76.203.18
10 704 1.01% 696 2.16% 926 0.13% 2 0.01% 34.124.121.122
11 691 0.99% 2 0.01% 274 0.04% 7 0.03% 170.39.218.109
12 651 0.94% 551 1.71% 155519 21.45% 1 0.00% 146.70.116.120
13 604 0.87% 601 1.86% 1487 0.21% 3 0.01% 65.108.0.71
14 545 0.78% 16 0.05% 223 0.03% 34 0.17% 45.148.10.35
15 504 0.72% 53 0.16% 249 0.03% 141 0.69% 92.255.57.58
16 491 0.71% 0 0.00% 164 0.02% 3 0.01% 164.152.20.174
17 480 0.69% 2 0.01% 192 0.03% 5 0.02% 193.41.206.202
18 457 0.66% 60 0.19% 236 0.03% 312 1.52% 141.255.166.90
19 444 0.64% 229 0.71% 482 0.07% 296 1.44% 193.68.89.51
20 366 0.53% 301 0.93% 424 0.06% 2 0.01% 95.217.109.26
21 365 0.52% 18 0.06% 177 0.02% 2 0.01% 104.156.155.35
22 365 0.52% 0 0.00% 122 0.02% 14 0.07% 78.153.140.177
23 364 0.52% 3 0.01% 148 0.02% 4 0.02% 193.41.206.98
24 355 0.51% 346 1.07% 478 0.07% 4 0.02% 34.78.69.184
25 353 0.51% 345 1.07% 478 0.07% 2 0.01% 34.140.121.38
26 348 0.50% 4 0.01% 129 0.02% 6 0.03% 45.148.10.34
27 346 0.50% 82 0.25% 256 0.04% 289 1.41% 80.82.77.202
28 345 0.50% 345 1.07% 12945 1.79% 203 0.99% 98.116.77.160
29 326 0.47% 313 0.97% 1000 0.14% 9 0.04% 195.191.219.133
30 316 0.45% 4 0.01% 123 0.02% 5 0.02% 193.41.206.176

Top 10 of 6412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 0.94% 551 1.71% 155519 21.45% 1 0.00% 146.70.116.120
2 730 1.05% 630 1.95% 116272 16.04% 3 0.01% 146.70.116.142
3 1715 2.46% 1320 4.09% 64981 8.96% 367 1.79% 216.244.66.236
4 266 0.38% 246 0.76% 26391 3.64% 83 0.40% 66.249.66.161
5 294 0.42% 266 0.82% 23604 3.26% 84 0.41% 66.249.66.160
6 211 0.30% 195 0.60% 23054 3.18% 74 0.36% 66.249.66.162
7 9 0.01% 9 0.03% 21463 2.96% 2 0.01% 66.249.75.110
8 345 0.50% 345 1.07% 12945 1.79% 203 0.99% 98.116.77.160
9 301 0.43% 300 0.93% 12695 1.75% 1 0.00% 65.108.128.54
10 5 0.01% 5 0.02% 11357 1.57% 1 0.00% 114.119.139.104

Top 15 of 3095 Total User Agents
# Hits User Agent
1 6690 9.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 6501 9.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3497 5.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2432 3.50% l9explore/1.2.2
5 2130 3.06% fasthttp
6 2099 3.02% Custom-AsyncHttpClient
7 1903 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 1723 2.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1518 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1500 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1381 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 1248 1.79% curl/7.54.0
13 1118 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1102 1.58% python-requests/2.31.0
15 860 1.24% Go-http-client/1.1


Generated by Webalizer Version 2.23